Price does not include taxes and licensing fees.
Mileage:128,695 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 16366 |
City: | Toronto |
Price does not include taxes and licensing fees.
Mileage:88,000 km
Body Style: | Convertible |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 16549 |
City: | Toronto |
Price does not include taxes and licensing fees.
Mileage:126,649 km
Body Style: | SUV |
Engine: | 4.5L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 16578 |
City: | Toronto |
Price does not include taxes and licensing fees.
Mileage:192,732 km
Body Style: | SUV |
Engine: | 4.5L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 16606 |
City: | Toronto |
Loading More Vehicles ...